WING NAME | PROGRAMME / ACTIVITY NAME | TARGET GROUP | PROPOSED DATE | DURATION / NO. Of DAYS | NO. Of PARTICIPANTS |
---|---|---|---|---|---|
WING NAME | PROGRAMME / ACTIVITY NAME | TARGET GROUP | PROPOSED DATE | DURATION / NO. Of DAYS | NO. Of PARTICIPANTS |
APRIL 2016 | |||||
CMDE | Designing of Questioner for the conduct of DLSA( District Level Achievement Survey ) | 3rd, 5th & 8th class ( 5 Subject in each standard ) | 27th April to 26th May 2016 | 1 Month | CMDE Faculty Members of the DIET |
CMDE | Preparation of Modules | Student 3rd to 8th Class | April to July 2016 | 1 Month | Modules for class 3rd to 8th ( Two modules of each subject in each class ) ( Total 60 Modules. DIET Faculty members and Specific Subject expert who had been trained at SIE. Four session in the year @ Rs. 50,000/- per session (50,000 * 4) one month programme ) |
MAY 2016 | |||||
IFIC | Causes for droping out of students from primary section | Random Sample basis from each zone atleast 10 schools from each zone | May 2016 | 10 Days | Improvement in quality education of schools through action research related, drop out, quality of mid - day meal, class room environment etc. |
JUNE 2016 | |||||
CMDE | Development of Elementary Curriculum ( Syallabi ) | All Govt. Institution of the district High, Middle and Primary Level | June 2016 | 15 Days | 50 |
IFIC | Capacity Development of Elementary Level Teacher in ICT | - | ( 5 - 9 ) June 2016 | 5 Days | 1100 |
IFIC | Subject Specific Training 1100 per subject ( Math, Science and English ) | - | ( 10 - 19 ) June 2016 | 10 Days | 3300 |
ET | Workshop on Road Safety | - | ( 21 - 22 ) June 2016 | 2 Days | 50 |
JULY 2016 | |||||
IFIC | Training of BRCs / CRCs | - | ( 5 - 9 ) July 2016 | 5 Days | 200 |
IFIC | Sensitization of VEC / SMDCs | - | ( 10 - 14 ) July 2016 | 5 Days | 195 |
CMDE | Adoption & Development of Curricular units as per local needs | 3rd to 8th class ( one workshop of subject experts at district level ). Seven person subject specific per zone ( 3 Days ) ( 7 * 5 * 200 *3) | July 2016 | 3 Days in each zone | 3 Days ( 7 * 5 * 200 * 3) |
ET | Use of Puppets in teaching of Science / Maths / Moral Values | Primary level Student | July 2016 | 10 Days | 15 Teachers teaching upto 3rd class from each zone 15 * 5 = 75 Teachers for Ten Days ( 2 prog ) 75 * 2 = 150 ( 150 * 10 * 200 = 3 lacs) |
AUGUST 2016 | |||||
IFIC | Lack of basic Facilities in Schools upto Primary level | Random Sample basis from each zone atleast 10 schools from each zone | August 2016 | 10 Days | Improvement in quality Education of Primary Schools through action research, non availability of adequate teachers, proper infrastructure and proper usage of TML by the Teachers |
ET | Workshop on Disaster Management in 2 Phases | - | ( 15 - 16 ) August 2016 | 2 Days | 80 |
CMDE | District level Painting Competition | - | 18 August 2016 | 1 Days | 40 |
CMDE | District level Quiz Competition | - | 20 August 2016 | 1 Days | 40 |
SEPTEMBER 2016 | |||||
IFIC | Action Research 1) Gender issues 2) Teacher Absenteeism in Govt. Schools |
Random Sample basis from each zone atleast 20 schools from each zone | September & October 2016 | 10 Days + 10 Days | Improvement in quality Education of Primary Schools through action research, non availability of adequate teachers, proper infrastructure and proper usage of TML by the Teachers |
P & M | Documentation of modules for circulation among different schools for proper utilization ( Four Modules of each subject ( 5 subjects) ) | Teacher / Student of Elementary level | September 2016 | 1 Month | DIET Faculty |
ET | Science seminar / Science drama for upper primary classes | Elementary level students | September & November 2016 | 1 Day each zone | 15 Institutions of each zone ( 5000 + 4000 * 5 = 45000 * 2 = 90000 ) |
OCTOBER 2016 | |||||
CMDE | Preparation of Questionnaires elementary level & conduct of Quiz Competition in different subjects, Zonal as well as District level | Class 6th, 7th & 8th in Maths, Social Science, Hindi & Science ( 4000 + 5000 * 5) | October - November 2016 | 1 Day each subject / zone / District | 40 students of 6th to 8th class each zone in maths, SST, Hindi and Science & 20 students of each subject at district level |
PSTE | DIET Faculties Tour (Out of State) | DIET Faculty | October - December 2016 | 10 Days | Two teams comprises of 10 members in each team ( 10 * 2 = 20 Members )( Rs. 20000/- for each each member for to & fro, boarding, lodging etc) |
ET | capacity building training programme on use of ICT for Master / Teachers teaching learning process | Teachers / Students | October 2016 | 10 Days | 40 Teachers from each zone ( 40 * 5 = 200 ) ( 200 * 10 Days * 200) |
NOVEMBER 2016 | |||||
ET | Training for handling of different hardware's for videography of Model lessens | DIET Faculty | NOVEMBER 2016 | 10 Days | Training for handling of new equipments |
ET | Workshop fro call centre teachers / Field Teachers | Master / Teachers | NOVEMBER 2016 | 5 Days | - |
DECEMBER 2016 | |||||
WE | To Organize Calligraphy Competition from class 6th to 8th | Elementary Students | December 2016 | 1 Day in each zone & 1 Day at District | 40 Participants at zone level & 20 Participants at district level |
WE | Preparation of low cost teaching Aids through D.Ed Students | Teachers / Students at Elementary level | December 2016 | 3 Days | 50 DE.Ed Students |
JANUARY 2017 | |||||
P & M | Media Support |
District level one in each quarter |
January 2017 | 1 Day | 4 programme ( 20000 * 4 ) |
FEBRUARY 2017 | |||||
P & M | Documentation of programmes, Workshop undertaken by DIET during Academic Session 2015 - 2016 | Students And Teachers | Full Academic Session | Full Academic Session | Throughout the year with the help of ZRP / CRP and field teachers ( 4 activities * 0.50 ) per activity |
P & M | Documentation of all level right up of different type of science exhibition | Students of Elementary, Secondary and High Secondary | Full Academic Session | Full Academic Session | P & M Wing |
DRU | Remedial Teaching at Elementary level students as per with appropriate age | CWSN Students | Full Academic Session | Full Academic Session | 5 Resource Center ( 1 in each zone) |
WE | One day visit of elementary level students ina garden / historical places etc. with in district | Elementary level Students | Full Academic Session | one Day each visit |
100 Students upto primary level from each zone 100 * 5 = 500 students and
100 students from 6th to 8th class per zone 100 * 5 = 500 Students. Five visits ina academic year ( 1000 * 5 * 100 per Student ) |
ET | Development of lectures for EDUSAT programme | Teachers / Students | Full Academic Session | Full Academic Session | 25 lectures activity based @ 20,000/- each lecture at lecture of elementary level for class 3ed to 8th |
- | Visit of the Schools | Institutions of District | Full Academic Session |
Full Day ( 12 schools in each month in each zone) ( Each programme will be consisted of 3 faculty members for 5 days ) |
100 visits in a year to cover all institutes of the district ( 4 Days * 5 Zones in a month ) = 200 Days ina year |